Last updated on 2025-11-05 07:50:37 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2 | 2.13 | 27.41 | 29.54 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2 | 1.65 | 22.15 | 23.80 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2 | 42.17 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 1.2 | 54.14 | NOTE | |||
| r-devel-windows-x86_64 | 1.2 | 5.00 | 65.00 | 70.00 | NOTE | |
| r-patched-linux-x86_64 | 1.2 | 1.66 | 25.53 | 27.19 | NOTE | |
| r-release-linux-x86_64 | 1.2 | 1.71 | 25.74 | 27.45 | NOTE | |
| r-release-macos-arm64 | 1.2 | 1.00 | 28.00 | 29.00 | NOTE | |
| r-release-macos-x86_64 | 1.2 | 3.00 | 56.00 | 59.00 | NOTE | |
| r-release-windows-x86_64 | 1.2 | 4.00 | 62.00 | 66.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.2 | 1.00 | 29.00 | 30.00 | NOTE | |
| r-oldrel-macos-x86_64 | 1.2 | 3.00 | 53.00 | 56.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.2 | 3.00 | 63.00 | 66.00 | NOTE |
Version: 1.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Jan Wolfertz <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Jan",
family = "Wolfertz",
role = c("aut", "cre"),
email = "[email protected]")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.2
Check: Rd files
Result: NOTE
checkRd: (-1) optimalfrequency.Rd:29: Escaped LaTeX specials: \$
checkRd: (-1) optimalfrequency.Rd:30: Escaped LaTeX specials: \$
checkRd: (-1) optimalfrequency.Rd:31: Escaped LaTeX specials: \$
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64