CRAN Package Check Results for Package GrapheR

Last updated on 2025-11-05 07:50:45 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.9-86-5 21.25 88.03 109.28 NOTE
r-devel-linux-x86_64-debian-gcc 1.9-86-5 15.61 68.11 83.72 NOTE
r-devel-linux-x86_64-fedora-clang 1.9-86-5 52.00 124.73 176.73 OK
r-devel-linux-x86_64-fedora-gcc 1.9-86-5 48.00 118.33 166.33 OK
r-devel-windows-x86_64 1.9-86-5 17.00 77.00 94.00 OK
r-patched-linux-x86_64 1.9-86-5 25.41 87.72 113.13 OK
r-release-linux-x86_64 1.9-86-5 24.31 87.55 111.86 OK
r-release-macos-arm64 1.9-86-5 34.00 71.00 105.00 OK
r-release-macos-x86_64 1.9-86-5 21.00 68.00 89.00 OK
r-release-windows-x86_64 1.9-86-5 19.00 75.00 94.00 OK
r-oldrel-macos-arm64 1.9-86-5 21.00 55.00 76.00 OK
r-oldrel-macos-x86_64 1.9-86-5 20.00 70.00 90.00 OK
r-oldrel-windows-x86_64 1.9-86-5 16.00 79.00 95.00 OK

Check Details

Version: 1.9-86-5
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Maxime HERVE <[email protected]>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Maxime", family = "HERVE", role = c("aut", "cre"), email = "[email protected]") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc