Last updated on 2025-11-05 07:50:47 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 3.0 | 4.30 | 40.01 | 44.31 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 3.0 | 3.60 | 29.25 | 32.85 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 3.0 | 18.00 | 51.65 | 69.65 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 3.0 | 59.93 | OK | |||
| r-devel-windows-x86_64 | 3.0 | 7.00 | 73.00 | 80.00 | OK | |
| r-patched-linux-x86_64 | 3.0 | 6.24 | 37.86 | 44.10 | OK | |
| r-release-linux-x86_64 | 3.0 | 3.76 | 37.90 | 41.66 | OK | |
| r-release-macos-arm64 | 3.0 | 2.00 | 25.00 | 27.00 | OK | |
| r-release-macos-x86_64 | 3.0 | 6.00 | 47.00 | 53.00 | OK | |
| r-release-windows-x86_64 | 3.0 | 5.00 | 73.00 | 78.00 | OK | |
| r-oldrel-macos-arm64 | 3.0 | 2.00 | 23.00 | 25.00 | OK | |
| r-oldrel-macos-x86_64 | 3.0 | 5.00 | 37.00 | 42.00 | OK | |
| r-oldrel-windows-x86_64 | 3.0 | 5.00 | 71.00 | 76.00 | OK |
Version: 3.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Ana C. Cebrian <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = c("Ana", "C."),
family = "Cebrian",
role = c("aut", "cre"),
email = "[email protected]")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc