CRAN Package Check Results for Package NMI

Last updated on 2025-11-05 07:50:51 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0 1.62 17.30 18.92 OK
r-devel-linux-x86_64-debian-gcc 2.0 1.30 14.43 15.73 OK
r-devel-linux-x86_64-fedora-clang 2.0 30.06 OK
r-devel-linux-x86_64-fedora-gcc 2.0 26.34 OK
r-devel-windows-x86_64 2.0 2.00 33.00 35.00 OK
r-patched-linux-x86_64 2.0 1.61 16.37 17.98 OK
r-release-linux-x86_64 2.0 1.57 16.34 17.91 OK
r-release-macos-arm64 2.0 1.00 16.00 17.00 OK
r-release-macos-x86_64 2.0 2.00 22.00 24.00 OK
r-release-windows-x86_64 2.0 2.00 32.00 34.00 OK
r-oldrel-macos-arm64 2.0 1.00 12.00 13.00 NOTE
r-oldrel-macos-x86_64 2.0 2.00 18.00 20.00 NOTE
r-oldrel-windows-x86_64 2.0 2.00 34.00 36.00 NOTE

Check Details

Version: 2.0
Check: LazyData
Result: NOTE 'LazyData' is specified without a 'data' directory Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64