CRAN Package Check Results for Package PLRModels

Last updated on 2025-11-05 07:50:53 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.4 5.52 62.74 68.26 NOTE
r-devel-linux-x86_64-debian-gcc 1.4 3.75 39.67 43.42 NOTE
r-devel-linux-x86_64-fedora-clang 1.4 13.00 92.53 105.53 OK
r-devel-linux-x86_64-fedora-gcc 1.4 11.00 91.51 102.51 OK
r-devel-windows-x86_64 1.4 7.00 76.00 83.00 OK
r-patched-linux-x86_64 1.4 6.24 56.49 62.73 OK
r-release-linux-x86_64 1.4 4.99 55.89 60.88 OK
r-release-macos-arm64 1.4 3.00 29.00 32.00 OK
r-release-macos-x86_64 1.4 4.00 47.00 51.00 OK
r-release-windows-x86_64 1.4 6.00 73.00 79.00 OK
r-oldrel-macos-arm64 1.4 3.00 29.00 32.00 OK
r-oldrel-macos-x86_64 1.4 4.00 41.00 45.00 OK
r-oldrel-windows-x86_64 1.4 6.00 75.00 81.00 OK

Check Details

Version: 1.4
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Ana Lopez-Cheda <[email protected]>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: c(person(given = c("German", "Aneiros"), family = "Perez", role = "aut"), person(given = "Ana", family = "Lopez-Cheda", role = c("aut", "cre"), email = "[email protected]")) as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc