CRAN Package Check Results for Package ProbeDeveloper

Last updated on 2025-11-05 07:50:53 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.0 10.78 107.65 118.43 NOTE
r-devel-linux-x86_64-debian-gcc 1.1.0 9.25 76.94 86.19 NOTE
r-devel-linux-x86_64-fedora-clang 1.1.0 111.00 87.51 198.51 OK
r-devel-linux-x86_64-fedora-gcc 1.1.0 25.00 153.90 178.90 OK
r-devel-windows-x86_64 1.1.0 12.00 101.00 113.00 OK
r-patched-linux-x86_64 1.1.0 11.46 101.84 113.30 OK
r-release-linux-x86_64 1.1.0 11.31 103.76 115.07 OK
r-release-macos-arm64 1.1.0 5.00 47.00 52.00 OK
r-release-macos-x86_64 1.1.0 17.00 96.00 113.00 OK
r-release-windows-x86_64 1.1.0 11.00 97.00 108.00 OK
r-oldrel-macos-arm64 1.1.0 6.00 44.00 50.00 OK
r-oldrel-macos-x86_64 1.1.0 10.00 69.00 79.00 OK
r-oldrel-windows-x86_64 1.1.0 13.00 101.00 114.00 OK

Check Details

Version: 1.1.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Junhui Li <[email protected]>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Junhui", family = "Li", role = c("aut", "cre"), email = "[email protected]") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc