CRAN Package Check Results for Package QuantumOps

Last updated on 2025-11-05 07:50:54 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.0.1 5.22 37.81 43.03 NOTE
r-devel-linux-x86_64-debian-gcc 3.0.1 3.50 27.73 31.23 NOTE
r-devel-linux-x86_64-fedora-clang 3.0.1 12.00 54.67 66.67 OK
r-devel-linux-x86_64-fedora-gcc 3.0.1 11.00 49.85 60.85 OK
r-devel-windows-x86_64 3.0.1 6.00 63.00 69.00 OK
r-patched-linux-x86_64 3.0.1 5.75 35.15 40.90 OK
r-release-linux-x86_64 3.0.1 5.25 35.60 40.85 OK
r-release-macos-arm64 3.0.1 2.00 21.00 23.00 OK
r-release-macos-x86_64 3.0.1 4.00 33.00 37.00 OK
r-release-windows-x86_64 3.0.1 7.00 61.00 68.00 OK
r-oldrel-macos-arm64 3.0.1 2.00 21.00 23.00 OK
r-oldrel-macos-x86_64 3.0.1 4.00 26.00 30.00 OK
r-oldrel-windows-x86_64 3.0.1 6.00 64.00 70.00 OK

Check Details

Version: 3.0.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Salonik Resch <[email protected]>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Salonik", family = "Resch", role = c("aut", "cre"), email = "[email protected]") as necessary. The Description field contains <arXiv:1411.4028>, and a variational quantum classifier (Schuld 2018) <arXiv:1804.00633>. Can be used with the gridsynth algorithm <arXiv:1212.6253> to perform decomposition into the Clifford+T set. Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc