Last updated on 2025-09-27 08:48:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 7.50 | 0.01 | 7.51 | FAIL | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 5.79 | 49.06 | 54.85 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 109.34 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 106.34 | OK | |||
r-devel-windows-x86_64 | 0.2.0 | 10.00 | 75.00 | 85.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 7.99 | 62.12 | 70.11 | OK | |
r-release-linux-x86_64 | 0.2.0 | 6.15 | 62.25 | 68.40 | OK | |
r-release-macos-arm64 | 0.2.0 | 37.00 | OK | |||
r-release-macos-x86_64 | 0.2.0 | 67.00 | OK | |||
r-release-windows-x86_64 | 0.2.0 | 9.00 | 74.00 | 83.00 | OK | |
r-oldrel-macos-arm64 | 0.2.0 | 33.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.0 | 51.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.0 | 13.00 | 91.00 | 104.00 | OK |
Version: 0.2.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Everaldo Freitas Guedes <[email protected]>’
The BugReports field in DESCRIPTION has
https://github.com/efguedes/SlidingWindows
which should likely be
https://github.com/efguedes/SlidingWindows/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.2.0
Check: package dependencies
Result: FAIL
Flavor: r-devel-linux-x86_64-debian-clang