Last updated on 2025-08-03 08:49:22 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 8.01 | 63.24 | 71.25 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 5.62 | 49.03 | 54.65 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 109.67 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 105.70 | OK | |||
r-devel-windows-x86_64 | 0.2.0 | 8.00 | 73.00 | 81.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 6.18 | 60.92 | 67.10 | OK | |
r-release-linux-x86_64 | 0.2.0 | 7.46 | 60.02 | 67.48 | OK | |
r-release-macos-arm64 | 0.2.0 | 37.00 | OK | |||
r-release-macos-x86_64 | 0.2.0 | 67.00 | OK | |||
r-release-windows-x86_64 | 0.2.0 | 8.00 | 72.00 | 80.00 | OK | |
r-oldrel-macos-arm64 | 0.2.0 | 33.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.0 | 51.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.0 | 12.00 | 92.00 | 104.00 | OK |
Version: 0.2.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Everaldo Freitas Guedes <[email protected]>’
The BugReports field in DESCRIPTION has
https://github.com/efguedes/SlidingWindows
which should likely be
https://github.com/efguedes/SlidingWindows/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc