Last updated on 2025-11-05 07:50:40 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.6 | 2.58 | 22.20 | 24.78 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.1.6 | 2.01 | 17.68 | 19.69 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.1.6 | 35.08 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 1.1.6 | 36.38 | NOTE | |||
| r-devel-windows-x86_64 | 1.1.6 | 3.00 | 37.00 | 40.00 | NOTE | |
| r-patched-linux-x86_64 | 1.1.6 | 2.46 | 20.85 | 23.31 | OK | |
| r-release-linux-x86_64 | 1.1.6 | 2.15 | 21.06 | 23.21 | OK | |
| r-release-macos-arm64 | 1.1.6 | 1.00 | 15.00 | 16.00 | OK | |
| r-release-macos-x86_64 | 1.1.6 | 2.00 | 23.00 | 25.00 | OK | |
| r-release-windows-x86_64 | 1.1.6 | 3.00 | 35.00 | 38.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.6 | 1.00 | 18.00 | 19.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.6 | 2.00 | 24.00 | 26.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.6 | 3.00 | 37.00 | 40.00 | OK |
Version: 1.1.6
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Alexis Dinno <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Alexis",
family = "Dinno",
role = c("aut", "cre"),
email = "[email protected]")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.1.6
Check: Rd files
Result: NOTE
checkRd: (-1) conover.test.Rd:35-70: Only 2 columns allowed in this table (row 4 has 1)
checkRd: (-1) conover.test.Rd:35-70: Only 2 columns allowed in this table (row 9 has 1)
checkRd: (-1) conover.test.Rd:35-70: Only 2 columns allowed in this table (row 14 has 1)
checkRd: (-1) conover.test.Rd:35-70: Only 2 columns allowed in this table (row 19 has 1)
checkRd: (-1) conover.test.Rd:35-70: Only 2 columns allowed in this table (row 25 has 1)
checkRd: (-1) conover.test.Rd:35-70: Only 2 columns allowed in this table (row 30 has 1)
checkRd: (-1) conover.test.Rd:35-70: Only 2 columns allowed in this table (row 36 has 1)
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64