Last updated on 2025-09-26 20:48:39 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.4 | 33.95 | 287.41 | 321.36 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.3.4 | 20.88 | 179.70 | 200.58 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.3.4 | 501.61 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.4 | 484.15 | OK | |||
r-devel-windows-x86_64 | 0.3.4 | 32.00 | 216.00 | 248.00 | OK | |
r-patched-linux-x86_64 | 0.3.4 | 32.82 | 269.79 | 302.61 | OK | |
r-release-linux-x86_64 | 0.3.4 | 31.14 | 270.61 | 301.75 | OK | |
r-release-macos-arm64 | 0.3.4 | 117.00 | OK | |||
r-release-macos-x86_64 | 0.3.4 | 209.00 | OK | |||
r-release-windows-x86_64 | 0.3.4 | 31.00 | 217.00 | 248.00 | OK | |
r-oldrel-macos-arm64 | 0.3.4 | 96.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.4 | 169.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.4 | 46.00 | 301.00 | 347.00 | OK |
Version: 0.3.4
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Karsten Donnay <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = "Karsten",
family = "Donnay",
role = c("aut", "cre"),
email = "[email protected]"),
person(given = c("Andrew", "M."),
family = "Linke",
role = "aut"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc