Last updated on 2025-08-05 20:50:00 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0-4 | 151.77 | 128.66 | 280.43 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0-4 | 114.81 | 86.49 | 201.30 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0-4 | 488.16 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0-4 | 508.76 | OK | |||
r-devel-windows-x86_64 | 1.0-4 | 167.00 | 177.00 | 344.00 | OK | |
r-patched-linux-x86_64 | 1.0-4 | 158.54 | 121.89 | 280.43 | OK | |
r-release-linux-x86_64 | 1.0-4 | 161.96 | 121.80 | 283.76 | OK | |
r-release-macos-arm64 | 1.0-4 | 147.00 | OK | |||
r-release-macos-x86_64 | 1.0-4 | 198.00 | OK | |||
r-release-windows-x86_64 | 1.0-4 | 169.00 | 180.00 | 349.00 | OK | |
r-oldrel-macos-arm64 | 1.0-4 | 112.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0-4 | 152.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0-4 | 197.00 | 223.00 | 420.00 | NOTE |
Version: 1.0-4
Check: installed package size
Result: NOTE
installed size is 13.2Mb
sub-directories of 1Mb or more:
java 3.3Mb
libs 8.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64