Last updated on 2025-09-26 20:48:46 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.2 | 4.40 | 86.57 | 90.97 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.2 | 3.57 | 61.63 | 65.20 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.2 | 140.25 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.2 | 146.55 | OK | |||
r-devel-windows-x86_64 | 0.1.2 | 6.00 | 89.00 | 95.00 | OK | |
r-patched-linux-x86_64 | 0.1.2 | 4.67 | 80.61 | 85.28 | OK | |
r-release-linux-x86_64 | 0.1.2 | 4.78 | 80.35 | 85.13 | OK | |
r-release-macos-arm64 | 0.1.2 | 49.00 | OK | |||
r-release-macos-x86_64 | 0.1.2 | 102.00 | OK | |||
r-release-windows-x86_64 | 0.1.2 | 6.00 | 90.00 | 96.00 | OK | |
r-oldrel-macos-arm64 | 0.1.2 | 52.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.2 | 98.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.2 | 8.00 | 112.00 | 120.00 | ERROR |
Version: 0.1.2
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'netseer.Rmd' using rmarkdown
File man/figures/logo.png not found in resource path
Error: processing vignette 'netseer.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'netseer.Rmd'
SUMMARY: processing the following file failed:
'netseer.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64