CRAN Package Check Results for Package oews2021

Last updated on 2025-11-05 07:50:51 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.0 12.40 22.78 35.18 NOTE
r-devel-linux-x86_64-debian-gcc 1.0.0 9.30 19.05 28.35 NOTE
r-devel-linux-x86_64-fedora-clang 1.0.0 23.00 27.68 50.68 OK
r-devel-linux-x86_64-fedora-gcc 1.0.0 22.00 27.07 49.07 OK
r-devel-windows-x86_64 1.0.0 11.00 35.00 46.00 OK
r-patched-linux-x86_64 1.0.0 11.84 21.65 33.49 OK
r-release-linux-x86_64 1.0.0 10.87 21.85 32.72 OK
r-release-macos-arm64 1.0.0 8.00 17.00 25.00 OK
r-release-macos-x86_64 1.0.0 16.00 26.00 42.00 OK
r-release-windows-x86_64 1.0.0 10.00 34.00 44.00 OK
r-oldrel-macos-arm64 1.0.0 7.00 15.00 22.00 NOTE
r-oldrel-macos-x86_64 1.0.0 10.00 21.00 31.00 NOTE
r-oldrel-windows-x86_64 1.0.0 11.00 43.00 54.00 OK

Check Details

Version: 1.0.0
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Christopher Mann <[email protected]>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Christopher", family = "Mann", role = c("aut", "cre"), email = "[email protected]") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc

Version: 1.0.0
Check: installed package size
Result: NOTE installed size is 5.3Mb sub-directories of 1Mb or more: data 5.2Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64