CRAN Package Check Results for Package queueing

Last updated on 2025-11-05 07:50:54 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.12 8.91 85.66 94.57 NOTE
r-devel-linux-x86_64-debian-gcc 0.2.12 5.69 59.11 64.80 NOTE
r-devel-linux-x86_64-fedora-clang 0.2.12 19.00 114.31 133.31 NOTE
r-devel-linux-x86_64-fedora-gcc 0.2.12 19.00 107.27 126.27 NOTE
r-devel-windows-x86_64 0.2.12 12.00 161.00 173.00 NOTE
r-patched-linux-x86_64 0.2.12 14.40 81.10 95.50 OK
r-release-linux-x86_64 0.2.12 8.90 78.97 87.87 OK
r-release-macos-arm64 0.2.12 5.00 35.00 40.00 OK
r-release-macos-x86_64 0.2.12 8.00 58.00 66.00 OK
r-release-windows-x86_64 0.2.12 11.00 152.00 163.00 OK
r-oldrel-macos-arm64 0.2.12 4.00 31.00 35.00 OK
r-oldrel-macos-x86_64 0.2.12 6.00 47.00 53.00 OK
r-oldrel-windows-x86_64 0.2.12 12.00 140.00 152.00 OK

Check Details

Version: 0.2.12
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Pedro Canadilla <[email protected]>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Pedro", family = "Canadilla", role = c("aut", "cre"), email = "[email protected]") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc

Version: 0.2.12
Check: Rd files
Result: NOTE checkRd: (-1) queueing-package.Rd:14-18: Only 4 columns allowed in this table (row 4 has 1) Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64