Last updated on 2025-09-26 20:48:51 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.2 | 28.89 | 248.02 | 276.91 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.3.2 | 17.05 | 152.79 | 169.84 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.3.2 | 422.78 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.2 | 421.40 | OK | |||
r-devel-windows-x86_64 | 0.3.2 | 26.00 | 185.00 | 211.00 | OK | |
r-patched-linux-x86_64 | 0.3.2 | 25.71 | 231.04 | 256.75 | OK | |
r-release-linux-x86_64 | 0.3.2 | 25.35 | 231.21 | 256.56 | OK | |
r-release-macos-arm64 | 0.3.2 | 96.00 | OK | |||
r-release-macos-x86_64 | 0.3.2 | 233.00 | OK | |||
r-release-windows-x86_64 | 0.3.2 | 27.00 | 182.00 | 209.00 | OK | |
r-oldrel-macos-arm64 | 0.3.2 | 82.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3.2 | 139.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3.2 | 39.00 | 261.00 | 300.00 | OK |
Version: 0.3.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Joshua O'Brien <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Joshua",
family = "O'Brien",
role = c("aut", "cre"),
email = "[email protected]")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc