Last updated on 2025-08-03 08:49:24 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.4 | 49.75 | 371.07 | 420.82 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.3.4 | 33.27 | 250.04 | 283.31 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.3.4 | 643.70 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.4 | 519.81 | OK | |||
r-devel-windows-x86_64 | 1.3.4 | 44.00 | 283.00 | 327.00 | OK | |
r-patched-linux-x86_64 | 1.3.4 | 42.60 | 347.93 | 390.53 | OK | |
r-release-linux-x86_64 | 1.3.4 | 41.57 | 345.43 | 387.00 | OK | |
r-release-macos-arm64 | 1.3.4 | 160.00 | OK | |||
r-release-macos-x86_64 | 1.3.4 | 356.00 | OK | |||
r-release-windows-x86_64 | 1.3.4 | 43.00 | 284.00 | 327.00 | OK | |
r-oldrel-macos-arm64 | 1.3.4 | 154.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3.4 | 451.00 | OK | |||
r-oldrel-windows-x86_64 | 1.3.4 | 60.00 | 397.00 | 457.00 | OK |
Version: 1.3.4
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Monsuru Adepeju <[email protected]>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Monsuru",
family = "Adepeju",
role = c("cre", "aut"),
email = "[email protected]")
as necessary.
The BugReports field in DESCRIPTION has
https://github.com/Manalytics/stppSim/issues/new/choose
which should likely be
https://github.com/Manalytics/stppSim/issues/new/choose/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc