Implementation of the Stochastic Expectation Maximisation (StEM) approach to Record Linkage described in the paper by K. Robach, S. L. van der Pas, M. A. van de Wiel and M. H. Hof (2024, <doi:10.1093/jrsssc/qlaf016>); see citation("FlexRL") for details. This is a record linkage method, for finding the common set of records among 2 data sources based on Partially Identifying Variables (PIVs) available in both sources. It includes modelling of dynamic Partially Identifying Variables (e.g. postal code) that may evolve over time and registration errors (missing values and mistakes in the registration). Low memory footprint.
Version: | 0.1.1 |
Depends: | R (≥ 4.4.0) |
Imports: | Matrix (≥ 1.7), progress (≥ 1.2.3), testit (≥ 0.13), Rcpp (≥ 1.0.13) |
LinkingTo: | Rcpp |
Suggests: | knitr, rmarkdown |
Published: | 2025-09-26 |
DOI: | 10.32614/CRAN.package.FlexRL |
Author: | Kayané ROBACH |
Maintainer: | Kayané ROBACH <k.c.robach at amsterdamumc.nl> |
BugReports: | https://github.com/robachowyk/FlexRL/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/robachowyk/FlexRL |
NeedsCompilation: | yes |
Citation: | FlexRL citation info |
Materials: | README, NEWS |
CRAN checks: | FlexRL results |
Reference manual: | FlexRL.html , FlexRL.pdf |
Vignettes: |
FlexRL-vignette (source, R code) |
Package source: | FlexRL_0.1.1.tar.gz |
Windows binaries: | r-devel: FlexRL_0.1.0.zip, r-release: FlexRL_0.1.0.zip, r-oldrel: FlexRL_0.1.0.zip |
macOS binaries: | r-release (arm64): FlexRL_0.1.0.tgz, r-oldrel (arm64): FlexRL_0.1.0.tgz, r-release (x86_64): FlexRL_0.1.0.tgz, r-oldrel (x86_64): FlexRL_0.1.0.tgz |
Old sources: | FlexRL archive |
Please use the canonical form https://CRAN.R-project.org/package=FlexRL to link to this page.