Type: | Package |
Title: | 'RStudio' Addin for Building Shiny Apps per Drag & Drop |
Version: | 2.0.1 |
Maintainer: | Leon Binder <[email protected]> |
Description: | This 'RStudio' addin makes the creation of 'Shiny' and 'ShinyDashboard' apps more efficient. Besides the necessary folder structure, entire apps can be created using a drag and drop interface and customized with respect to a specific use case. The addin allows the export of the required user interface and server code at any time. By allowing the creation of modules, the addin can be used throughout the entire app development process. |
License: | GPL-3 | file LICENSE |
Depends: | R (≥ 3.6.0) |
Imports: | shiny (≥ 1.5), shinydashboard (≥ 0.7), shinyWidgets (≥ 0.5.7), miniUI (≥ 0.1.1.1), shinyjs (≥ 2.0), shinyFiles (≥ 0.9), shinyalert (≥ 2.0), data.table (≥ 1.13), colourpicker (≥ 1.1), plotly (≥ 4.9), ggplot2 (≥ 3.3), stringi (≥ 1.4), stringr (≥ 1.4), styler (≥ 1.3), dplyr (≥ 1.0.2), reshape2 (≥ 1.4.4), stats, fs |
Encoding: | UTF-8 |
StagedInstall: | yes |
RoxygenNote: | 7.1.1 |
NeedsCompilation: | no |
Packaged: | 2021-07-01 11:52:22 UTC; Leon |
Author: | Leon Binder [cre, aut], Bernhard Bauer [ctb], Michael Scholz [ctb], Bernhard Daffner [ctb], Jörg Bauer [ctb] |
Repository: | CRAN |
Date/Publication: | 2021-07-01 12:20:02 UTC |
'RStudio' Addin for Building Shiny Apps per Drag & Drop
Description
This 'RStudio' addin makes the creation of 'Shiny' and 'ShinyDashboard' apps more efficient. Besides the necessary folder structure, entire apps can be created using a drag and drop interface and customized with respect to a specific use case. The addin allows the export of the required user interface and server code at any time. By allowing the creation of modules, the addin can be used throughout the entire app development process.
Details
Package: | ShinyQuickStarter |
Type: | Package |
Version: | 2.0.1 |
Date: | 2021-06-29 |
License: | GPL-3 |
Depends: | R (>= 3.6.0) |
Author(s)
Leon Binder [email protected]
Bernhard Bauer [email protected]
Michael Scholz [email protected]
Bernhard Daffner [email protected]
Joerg Bauer [email protected]
Starts the ShinyQuickStarter Addin in RStudio.
Description
Starts the ShinyQuickStarter Addin in RStudio.
Usage
shinyQuickStarter()
Author(s)
Leon Binder [email protected]
Bernhard Bauer [email protected]
Michael Scholz [email protected]
Bernhard Daffner [email protected]
Joerg Bauer [email protected]
Examples
## Not run: shinyQuickStarter()