Title: | Geographically Weighted Partial Correlation Mapper |
Version: | 0.1.3 |
Description: | An interactive mapping tool for geographically weighted correlation and partial correlation. Geographically weighted partial correlation coefficients are calculated following (Percival and Tsutsumida, 2017)<doi:10.1553/giscience2017_01_s36> and are described in greater detail in (Tsutsumida et al., 2019)<doi:10.5194/ica-abs-1-372-2019> and (Percival et al., 2021)<doi:10.48550/arXiv.2101.03491>. |
License: | GPL-3 |
Imports: | config, golem, shiny, processx, attempt, DT, glue, htmltools, shinydashboard, sf, dplyr, geodist, plotly, crosstalk, viridis, leaflet, tools, shinyjs, Rcpp, corpcor, pkgload, methods |
LinkingTo: | Rcpp |
Encoding: | UTF-8 |
LazyData: | true |
RoxygenNote: | 7.1.1 |
Suggests: | testthat (≥ 3.0.0), knitr, rmarkdown |
Config/testthat/edition: | 3 |
URL: | https://github.com/gwpcor/gwpcormapper |
BugReports: | https://github.com/gwpcor/gwpcormapper/issues |
Depends: | R (≥ 2.10) |
NeedsCompilation: | yes |
Packaged: | 2021-12-09 14:01:46 UTC; iosefa |
Author: | Joseph Emile Honour Percival
|
Maintainer: | Joseph Emile Honour Percival <[email protected]> |
Repository: | CRAN |
Date/Publication: | 2021-12-09 16:00:02 UTC |
Launches gwpcorMapper.
Description
Launches gwpcorMapper.
Usage
run_app(...)
Arguments
... |
A series of options to be used inside the app. |
Value
null
Examples
## Not run:
gwpcormapper::run_app()
## End(Not run)
Tokyo 2005 Census Data.
Description
The original source of the data is the Portal Site of Official Statistics of Japan website (https://www.e-stat.go.jp/) Note that the original dataset was modified to provide English translations.
Usage
tokyo2005
Format
An object of class sf
(inherits from data.frame
) with 3134 rows and 229 columns.
Value
An sf object with census statistics of the 23 special wards of Tokyo from the year 2005.
Author(s)
Joseph Percival and Narumasa Tsutsumida [email protected]
References
Examples
## Not run:
data(tokyo2005)
summary(tokyo2005)
## End(Not run)